
|
CONTENTS ITEM NO |
FOCAL LENGTH | SENSING AREA | MECHANICAL BACK (MM) | IRIS | ELEMENT | MAXIMUM RELATIVE (F) APERTURE | ANGULAR FIELD OF VIEW | TOTAL LENGTH (MM) | REMARKS | |||||
| 1/3" | 1/4" | |||||||||||||
| D | H | V | D | H | V | |||||||||
| 1685250FT | 1.68MM | 1 / 4 | 3.3 | FIXED | 5/5 | F2.5 | 170.0° | 132.9° | 101.1° | 18.4 | ||||
| 195200FT | 1.9MM | 1 / 4 | 4.4 | FIXED | 5/5 | F2.0 | 150..0° | 118.1° | 90.8° | 19.4 | ||||
| 216250K | 2.1MM | 1/3 | 4.8 | FIXED | 6/6 | F2.5 | 155.0° | 131.0° | 101.0° | 122.0° | 99.5° | 74.8° | 24.2 | |
| 226250FT | 2.2MM | 1/3 | 3.7 | FIXED | 6/6 | F2.5 | 170.0° | 141.2° | 108.4° | 150.0° | 104.8° | 80.3° | 22.8 | |
| 256250K | 2.5MM | 1/3 | 4.4 | FIXED | 6/6 | F2.5 | 143.3° | 115.8° | 85.8° | 107.4° | 88.4° | 65.1° | 24.7 | |
| 256250KC | 2.5MM | 1/3 | 6.2 | FIXED | 6/6 | F2.5 | 153.9° | 115.9° | 85.7° | 107.9° | 84.3° | 62.0° | 21.8 | |
| 284200K | 2.8MM | 1/3 | 4.8 | FIXED | 4/4 | F2.0 | 129.7° | 111.8° | 79.1° | 103.3° | 80.3° | 58.1° | 19.7 | |
| 296200K | 2.9MM | 1/3 | 5.2 | FIXED | 6/6 | F2.0 | 129.0° | 94.2° | 69.9° | 88.4° | 71.7° | 53.1° | 23.0 | |
| 304200K | 3.0MM | 1/3 | 5.3 | FIXED | 4/4 | F2.0 | 126.0° | 97.8° | 70.2° | 90.3° | 71.4° | 52.1° | 20.6 | |
| 364180MK | 3.6MM | 1/3" & 1/4" | 5.1 | FIXED | 4/4 | F1.8 | 106.6° | 83.9° | 61.5° | 76.3° | 61.9° | 45.0° | 20.4 | |
| 364200CT | 3.6MM | 1/3 | 4.5 | FIXED | 4/4 | F2.0 | 105.0° | 81.7° | 61.5° | 78.8° | 61.3° | 46.1° | 16.8 | |
| 364200K | 3.6MM | 1/3" & 1/4" | 4.7 | FIXED | 4/4 | F2.0 | 104.0° | 78.6° | 59.3° | 72.7° | 58.8° | 44.0° | 20.6 | |
| 365140K | 3.6MM | 1/3" & 1/4" | 5.1 | FIXED | 5/5 | F1.4 | 110.0° | 83.2° | 61.6° | 78.5° | 62.0° | 45.6° | 24.6 | |
| 365200K | 3.6MM | 1/3 | 3.6 | FIXED | 5/5 | F2.0 | 102.3° | 79.6° | 58.5° | 74.2° | 59.4° | 43.6° | 19.9 | |
| 374200CK | 3.7MM | 1/3 | 5.6 | FIXED° | 4/4 | F2.0 | 97.7° | 76.1 | 56.5° | 71.2° | 56.7° | 41.8° | 19.6 | |
| 404200K | 4.0 MM | 1/3" & 1/4" | 5.5 | FIXED | 4/4 | F2.0 | 98.0° | 70.1° | 52.0° | 64.6° | 52.1° | 38.1° | 21.2 | |
| 434200K | 4.3MM | 1/3 | 5.9 | FIXED | 4/4 | F2.0 | 85.0° | 65.7° | 48.6° | 61.2° | 49.0° | 36.7° | 21.6 | |
| 434250PIN | 4.3MM | 1/3" & 1/4" | 4.5 | FIXED | 4/4 | F2.5 | 85.0° | 59.8° | 44.7° | 55.8° | 44.8° | 32.8° | 19.8 | |
| 435180S | 4.3MM | 1/3" & 1/4" | 3.25 | FIXED | 5/5 | F1.8 | 81.7° | 63.7° | 52.1° | 59.7° | 48.2° | 35.5° | 17.1 | |
| 485250S | 4.8MM | 1/3" & 1/4" | 3.8 | FIXED | 5/5 | F2.5 | 81.7° | 63.7° | 52.1° | 59.7° | 48.2° | 35.5° | 17.7 | |
| 575200K | 5.7MM | 1/3" & 1/4" | 7.3 | FIXED | 5/5 | F2.0 | 57.0° | 47.1° | 36.2° | 44.8° | 35.5° | 26.8° | 20.4 | |
| 604180LCR1 | 6.0 MM | 1/3 | 7.3 | FIXED | 4/4 | F1.8 | 54.0° | 45.8° | 34.7° | 43.0° | 34.5° | 25.6° | 23.5 | |
| 604200K | 6.0 MM | 1/3 | 7.3 | FIXED | 4/4 | F2.0 | 54.0° | 45.8° | 34.7° | 43.0° | 34.5° | 25.6° | 23.5 | |
| 605200K | 6.0 MM | 1/3" & 1/4" | 7.3 | FIXED | 5/5 | F2.0 | 58.0° | 46.2° | 34.5° | 42.7° | 34.9° | 26.0° | 20.2 | |
| 604200K | 6.5MM | 1/3 | 5.9 | FIXED | 4/4 | F2.0 | 56.0° | 44.8° | 33.0° | 41.6° | 29.9° | 24.8° | 19.2 | |
| 804200N | 8.0 MM | 1/3 | 6.3 | FIXED | 4/4 | F2.0 | 43.0° | 34.4.0° | 26.1° | 32.4° | 26° | 19.4° | 20 | |
| 804200K | 8.0 MM | 1/3 | 6.3 | FIXED | 4/4 | F2.0 | 43.0° | 34.4° | 26.1° | 32.4° | 26.0° | 19.4° | 20.0 | |
| 805200K | 8.0 MM | 1/3" & 1/4" | 6.1 | FIXED | 5/5 | F2.0 | 43.0° | 34.9° | 25.8° | 32.4° | 26.9° | 20.0° | 25.4 | |
| 1203200K | 12.0MM | 1/3 | 6.2 | FIXED | 3/3 | F2.0 | 27.9° | 22.2° | 16.6° | 20.9° | 16.9° | 12.5° | 18.3 | |
| 1603200K | 16 MM | 1/3 | 8.6 | FIXED | 3/3 | 2.0 | 21.0° | 16.6° | 12.4° | 15.8° | 12.4° | 9.3° | 23.1 | |
| 2504250K | 25 MM | 1/3 | 8.1 | FIXED | 4/4 | 2.5 | 13.5 | 10.7 | 7.8 | 9.9 | 8.2 | 5.9 | 31.3 | |
| 296250K | ||||||||||||||
