|
CONTENTS ITEM NO |
FOCAL LENGTH | SENSING AREA | MECHANICAL BACK (MM) | IRIS | ELEMENT | MAXIMUM RELATIVE (F) APERTURE | ANGULAR FIELD OF VIEW | TOTAL LENGTH (MM) | REMARKS | |||||
| 1/3" | 1/4" | |||||||||||||
| D | H | V | D | H | V | |||||||||
| 176500HR-BIF | 1.7MM | 1/4" | 2.0 | FIXED | 6/6 | F2.0 | 154.0° | 120.0° | 95.0° | 21.1 | ||||
| 205250HR-BIF | 2.0MM | 1/4 | 2.1 | FIXED | 5/5 | F2.5 | 150.0° | 117.2° | 84.3° | 18.4 | ||||
| 215250FT-KTG | 2.1MM | 1/4 | 2.6 | FIXED | 5/5 | F2.5 | 154.°6 | 106.0° | 75.7° | 14.5 | ||||
| 236250HR | 2.3MM | 1/3" & 1/4" | 4.9 | FIXED | 6/6 | F2.5 | 158.3° | 125.8° | 97.3° | 117.1° | 91.9° | 69.1° | 21.2 | |
| 256250HR | 2.5MM | 1/3 | 4.6 | FIXED | 6/6 | F2.5 | 142.7° | 113.4° | 85.9° | 103.9° | 83.3° | 62.3° | 24.6 | |
| 264200HR | 2.6MM | 1/4 | 2.6 | FIXED | 4/4 | F2.0 | 114.0° | 85.8° | 62.3° | 18.7 | ||||
| 275200HR | 2.7MM | 1/3 | 5.9 | FIXED | 5/5 | F2.0 | 153.0° | 113.7° | 82.3° | 104.0° | 82.3° | 61.9° | 24.0 | |
| 304200HR | 3.0MM | 1/3 | 5.3 | FIXED | 4/4 | F2.0 | 126.0° | 94.4° | 69.5° | 88.2° | 69.9° | 51.7° | 20.4 | |
| 434180HR | 4.3MM | 1/3 | 5.8 | FIXED | 4/4 | F1.8 | 83.1° | 73.7° | 47.3° | 61.1° | 49.2° | 36.0° | 21.6 | |
| 564200HR | 5.6MM | 1/3 | 7.6 | FIXED | 4/4 | F2.0 | 65.3° | 51.4° | 36.9° | 48.5° | 38.8° | 28.9° | 25.2 | |
| 604200N-HR | 6.0 MM | 1/3 | 7.6 | FIXED | 4/4 | F2.0 | 60.0° | 46.0° | 35.0° | 43.2° | 34.6° | 25.8° | 22.9 | |
| 804200HR | 8.0 MM | 1/3 | 6.6 | FIXED | 4/4 | F2.0 | 43.0° | 33.8° | 25.7° | 31.3° | 24.8° | 18.2° | 19.9 | |
| 1204200HR | 12.0MM | 1/3 | 6.0 | FIXED | 4/4 | F2.0 | 28.0° | 22.2° | 16.3° | 21.2° | 17.1° | 12.6° | 18.1 | |
|
CONTENTS ITEM NO |
FOCAL LENGTH | SENSING AREA | MECHANICAL BACK (MM) | IRIS | ELEMENT | MAXIMUM RELATIVE (F) APERTURE | ANGULAR FIELD OF VIEW | TOTAL LENGTH (MM) | REMARKS | ||
| 1/2" | |||||||||||
| D | H | V | |||||||||
| 406200FT-1.3MP CS | 4.0 MM | 1/2 | 7.2 | FIXED | 6/6 | F2.0 | 125.0° | 103.0° | 78.0° | 31.1 | |
| 606200FT-1.3MP CS | 6.0 MM | 1/2 | 7.2 | FIXED | 6/6 | F2.0 | 85.0° | 68.0° | 51.0° | 32.0 | |
| 806200FT-1.3MP CS | 8.0 MM | 1/ 2 | 8.9 | FIXED | 6 / 6 | F2.0 | 56.6° | 45.6° | 35.0° | 26.2 | |
| 1206200FT-1.3MP CS | 12.0 MM | 1 / 2 | 7.2 | FIXED | 6 / 6 | F2.0 | 39.1° | 30.7° | 22.9° | 31.2 | |
|
CONTENTS ITEM NO |
FOCAL LENGTH | SENSING AREA | MECHANICAL BACK (MM) | IRIS | ELEMENT | MAXIMUM RELATIVE (F) APERTURE | ANGULAR FIELD OF VIEW | TOTAL LENGTH (MM) | REMARKS | |||||
| 1/3" | 1/4" | |||||||||||||
| D | H | V | D | H | V | |||||||||
| P321450S | 3.2MM | 1/3" & 1/4" | 2.8 | FIXED | 1/1 | F4.5 | 105.0° | 86.4° | 65.3° | 80.0° | 64.3° | 47.7° | 6.1 | |
| P305200CPH(A) | 3.0MM | 1/3 | 2.9 | FIXED | 5/5 | F2.0 | 125.0° | 84.7° | 59.7° | 77.1° | 58.1° | 42.5° | 13.3 | SUPER CONE TYPE |
| P305200CPH(B) | 3.0MM | 1/3" & 1/4" | 2.9 | FIXED | 5/5 | F2.0 | 125.0° | 84.7° | 59.7° | 77.1° | 58.1° | 42.5° | 13.1 | SEMI CONE TYPE |
| P305200CPH(C) | 3.0MM | 1/3" & 1/4" | 2.9 | FIXED | 5/5 | F2.0 | 125.0° | 84.7° | 59.7° | 77.1° | 58.1° | 42.5° | 13.1 | FLAT CONE TYPE |
| P371420S | 3.7MM | 1/3 | 2.6 | FIXED | 1/1 | F4.2 | 90.0° | 73.7° | 55.0° | 69.2° | 55.7° | 40.7° | 7.2 | |
| P384200CPH(A) | 3.8MM | 1/3 | 2.7 | FIXED | 4/4 | F2.0 | 92.0° | 68.3° | 49.8° | 68.0° | 48.5° | 36.9° | 10.5 | SUPER CONE TYPE |
| P384200CPH(B) | 3.8MM | 1/3" & 1/4" | 2.4 | FIXED | 4/4 | F2.0 | 92.0° | 68.3° | 49.8° | 68.0° | 48.5° | 36.9° | 10.2 | SEMI CONE TYPE |
| P434200CPH | 4.3MM | 1/3 | 2.8 | FIXED | 4/4 | F2.0 | 78.0° | 66.4° | 48.2° | 60.0° | 47.7° | 34.8° | 10.3 | SUPER CONE TYPE |
| P431380H | 4.3MM | 1/3" & 1/4" | 4.4 | FIXED | 1/1 | F3.8 | 78.0° | 61.9° | 46.8° | 58.5° | 47.2° | 31.5° | 8.9 | |
| P501450S | 5.0MM | 1/3" & 1/4" | 3.4 | FIXED | 1/1 | F4.5 | 72.0° | 55.8° | 41.6° | 52.3° | 42.9° | 31.3° | 7.4 | |
| P551380H | 5.5MM | 1/3" & 1/4" | 5.2 | FIXED | 1/1 | F3.8 | 60.0° | 48.4° | 37.2° | 45.0° | 36.5° | 27.4° | 9.7 | |
| P551450 | 5.5MM | 1/3" & 1/4" | 3.1 | FIXED | 1/1 | F4.5 | 60.0° | 48.4° | 37.2° | 45.0° | 37.3° | 26.4° | 9.1 | |



